41.4 MPG 7.3 litres/100km 175.8 g/km

X-trail 2.2 Di Sport MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for X-trail 2.2 Di Sport cars.

average fuel consumption is 41.4 MPG or 7.3 litres/100km

and average CO2 output is 175.8 g/km

based on 4682 models.

Data table - click on a title to order by column:

Page 17 of 118, showing 40 cars out of 4682 total, starting on 641, ending on 680

Make Model Description Year MPG CO2 (g/km) Compare?
RENAULT 2.0 VVT 136 2007 35.3 191 Compare?
RENAULT Laguna II Ph 2 Sport Tourer 2.0 VVT 135 2007 34 198 Compare?
RENAULT 2.0 dCi 150 2007 51.4 146 Compare?
RENAULT 2.0 VVT 136 2007 35.3 191 Compare?
RENAULT 1.9 dCi 130 2007 42.8 175 Compare?
RENAULT 2.0 VVT 136 2007 33.6 201 Compare?
RENAULT 1.9 dCi 130 2007 48.7 154 Compare?
VOLKSWAGEN Golf 1.4 TSI (170ps) GT Sport 2010 38.7 174 Compare?
RENAULT 1.5 dCi 86 2007 60.1 125 Compare?
GENESIS GV70 Sport Line 2.5T AWD 2021 29.1 218 Compare?
VOLKSWAGEN Golf 3 / 5 Door (from NOV 06 Wk 45 &g... 1.4 TSI (140 PS) DSG Sport 2007 39.8 169 Compare?
RENAULT 2.0 dCi 150 2007 51.4 146 Compare?
SEAT Exeo 2.0 TSI 211PS Sport 2011 40.9 159 Compare?
SEAT Exeo ST 2.0 CR TDI 143PS Sport 2011 51.4 143 Compare?
SEAT Exeo ST 2.0 CR TDI 170PS Sport 2011 49.2 148 Compare?
GENESIS GV70 Sport Line 2.2D AWD 2021 38.7 186 Compare?
VOLKSWAGEN Golf 1.4 TSI (170ps) DSG GT Sport 2010 38.7 174 Compare?
FIAT 500L Sport 1.4 95hp 2021 35.8 185 Compare?
FIAT 500L Sport 1.4 95hp 2021 35.8 180 Compare?
VOLKSWAGEN Golf 1.4 TSI (140ps) DSG GT Sport 2010 39.8 169 Compare?
SEAT Ibiza ST 1.2 TSI 105PS Sport 2011 53.3 124 Compare?
RENAULT 1.4 16V 100 2007 41.5 164 Compare?
RENAULT 1.9 dCi 130 2007 42.8 175 Compare?
RENAULT 1.9 dCi 130 2007 50.4 148 Compare?
RENAULT 1.5 dCi 106 2007 60.1 124 Compare?
RENAULT 1.5 dCi 86 2007 60.1 125 Compare?
FIAT 500 Sport 1.2 69hp Dualogic 2021 44.1 145 Compare?
VOLKSWAGEN Golf 2.0 TDI (140ps) GT Sport 2010 51.4 145 Compare?
RENAULT 1.6 VVT 111 2007 36.7 184 Compare?
RENAULT 1.6 VVT 111 2007 40.9 164 Compare?
VOLKSWAGEN Bora 2.0 SE & Sport Models (115 bhp) 2001 31.4 216 Compare?
LEXUS ES 19" (FWD) F SPORT Takumi Pack 2021 50.4 127 Compare?
VOLKSWAGEN Passat Estate (from NOV 06 Wk 45 >) 2.0 TDI (140 PS) S, SE, Sport with DPF 2007 47.1 158 Compare?
RENAULT dCi 150 2011 42.8 175 Compare?
TOYOTA C-HR MY22 GR Sport 5dr 2.0 Hybrid 2022 53.3 120 Compare?
VOLKSWAGEN Jetta (from NOV 06 Wk 45 >) 2.0 TFSI (200 PS) DSG Sport 2007 35.8 188 Compare?
VOLKSWAGEN Jetta (from NOV 06 Wk 45 >) 2.0 TFSI (200 PS) Sport 2007 35.3 189 Compare?
LEXUS ES 19" (FWD) F SPORT Takumi Pack 2021 50.4 128 Compare?
SEAT Exeo ST 2.0 TSI 200ps Sport 2010 35.8 184 Compare?
VOLKSWAGEN Golf Plus 2.0 TDI (140ps) DSG Sport with DPF 2010 42.8 174 Compare?